CGWIC is a commercial organization authorized by Chinese government to provide commercial launch services, satellite systems and to carry out space technology cooperation. Up to April 2026, CGWIC has completed 107 commercial launches for 77 international satellites and 299 domestic satellites. In addition, CGWIC has conducted 52 rideshare launches, sending 29 international payloads and 127 domestic satellites into orbits.
We integrate the resources of China's various launch vehicles to provide global customers with "one-stop" international commercial launch services covering launch vehicle selection, customized solutions, plan coordination, launch permission application, insurance arrangement and launch site support. We cater to customers' diverse launch mission requirements and fully support customers in accessing space orbits efficiently and reliably.
Launch Opportunities of China for 2026-2027 are now officially released as shown in the following table. CGWIC sincerely looks forward to cooperating with partners worldwide to explore the boundless universe and achieve win-win development in space.
2026–2027 Launch Opportunities of China
(As of April, 2026)
| No. | Plan | Orbit(km) | Margin(kg) | Fairing(m) | Remarks |
| 1. | Aug, 2026 | 530/SSO | 500 | 4.2 | Rideshare |
| 2. | Q3, 2026 | 525 (LTDN=18:00)/ SSO |
300 | 4.2 | Rideshare |
| 3. | Nov. 2026 | 530(LTDN 10:30)/ SSO | 200 | 3.35 | Rideshare |
| 4. | Q4, 2026 | (55°)/LEO | 2000 | 5.2 | Rideshare |
| 5. | Dec, 2026 | 200*340/LEO | 8500(first-stage recoverable) | 4.2/5.2 | Rideshare /Dedicated |
| 6. | Q4, 2026 | SSO | 1000 | 4.2 | Rideshare |
| 7. | Q4, 2026 | SSO or LEO | 2000 | 5.2 | Maiden Flight |
| 8. | 2nd half, 2026 | (LTDN=18:00)/SSO | 400 | 3.35 | Rideshare |
| 9. | 2026 | 500/SSO | 1300 | 2.9/3.5 | 4 Missions (Rideshare/Piggyback/Dedicated) |
| 10. | 2026 | 500/SSO | 3670 | 3.35/4.2 | 3 Missions (Rideshare/Piggyback/Dedicated) |
| 11. | Mar. 2027 | 600(LTDN 10:30)/SSO | 100 | 3.8 | Piggyback |
| 12. | Q1, 2027 | 535(LTDN 18:00)/ SSO | 1000 | 3.8 | Rideshare |
| 13. | Q1, 2027 | 550(LTDN 13:30)/ SSO | 800 | 3.8 | Rideshare |
| 14. | Q1, 2027 | 535(LTDN 10:30)/ SSO | 900 | 3.8 | Rideshare |
| 15. | Apr, 2027 | 500/SSO (adjustable) |
10000(expendable)/5000(first-stage recoverable) | 4.2/5.2 | Rideshare /Dedicated |
| 16. | Jun, 2027 | 500/SSO (adjustable) |
320 | 1.4/1.6 | Rideshare /Dedicated |
| 17. | Q2, 2027 | 500(35°)/ LEO | 500 | 3.35 | Rideshare |
| 18. | Q2, 2027 | TBD | 5000 | 5.2 | Rideshare |
| 19. | Sep, 2027 | 450(50°)/LEO (adjustable) |
12600(expendable)/7500(first-stage recoverable) | 4.2/5.2 | Rideshare /Dedicated |
| 20. | Dec, 2027 | 500/SSO (adjustable) |
320 | 1.4/1.6 | Rideshare /Dedicated |
| 21. | Dec. 2027 | 500(50°)/ LEO | 50 | 4.2 | Piggyback |
| 22. | Q4, 2027 | 500(LTDN 10:30)/ SSO | 800 | 3.35 | Rideshare |
| 23. | Q4, 2027 | 530~550(LTDN 10:30)/ SSO | 800 | 3.35 | Rideshare |
| 24. | 2027 | 500/SSO | 300 | 1.6 | 6 Missions (Dedicated) |
| 25. | 2027 | 500/SSO | 1300 | 2.9/3.5 | 6 Missions (Rideshare/Piggyback/Dedicated) |
| 26. | 2027 | 500/SSO | 3670 | 3.35/4.2 | 6 Missions (Rideshare/Piggyback/Dedicated) |
| 27. | 2027 | 1100( 89°) | 15517 | 5.2 | Rideshare/Piggyback/Dedicated |
| 28. | 2027 | 1100( 45°) | 17981 | 5.2 | Rideshare/Piggyback/Dedicated |
| 29. | 2027 | 500/SSO | 1500 | 3.35 | 6 Missions (Rideshare/Piggyback/Dedicated) |
Contact us: space@cgwic.com