No. | Satellite | Customer | Signing Date | Launch Date | Delivery Date | Status |
1 | NigComSat-1 | Nigeria's National Space Research and Development Agency (NSRDA) | 15 Dec. 2004 | 14 May.2007 | 16 July. 2007 | Failed in orbit on 11 November 2008 after running out of power due to an anomaly in its solar array. |
2 | VeneSat-1 | Venezuelan Ministry of Science and Technology | 1 Nov. 2005 | 30 Nov. 2008 | 11 Jan. 2009 | Delivered In-Orbit |
3 | PakSat-1R | Pakistan Space & Upper Atmosphere Research Commission (SUPARCO) | 15 Oct. 2008 | 12 Aug.2011 | 1,Nov 2011 | Delivered in Orbit |
4 | NigComSat-1R | Nigerian Ministry of Science and Technology/ NigComSat Ltd. |
24 Mar. 2009 | 20 Dec.2011 | 2 ,Mar. 2012 | Delivered in Orbit |
5 | LAOSAT-1 | Laos National Authority for Science and Technology (NAST) under Prime Minister's Office PDR | 25 Feb 2010 | Planned in 2015 | Under Construction | |
6 | Tupak Katari | The Bolivian Space Agency(ABE) | 13 Dec. 2010 | 21 Dec.2013 | 1 Apr. 2014 | Delivered in Orbit |
7 | VRSS-1 | MCT | 26 May 2011 | 29 Sept.2012 | 2 Sept.2013 | Delivered in Orbit |
8 | APSTAR 9 Satellite | APT Satellite Company Limited | 22 Nov 2013 | Planned in 2015 | Under Construction |
Customers