No. | Device | Description | RH | Packaging | Maturity |
1 | BM3803MGRH | Microprocessor: operating frequency: 70MHz /SPARC V8 instruction set | √ | CPGA391 | F |
2 | BM3803FMGRH | Microprocessor: operating frequency: 100MHz /SPARC V8 instruction set | √ | CPGA391 | F |
3 | BM3108MG | Heterogeneous multi-core microprocessor: operating frequency: 400MHz /1 SPARC V8 core /12 DSP cores /floating point performance: 16GFOPS | -- | PGA391 | U |
4 | BM3823MGRH | Microprocessor: operating frequency: 300MHz /SPARC V8 instruction set | √ | CBGA572 | U |
5 | BMPT1-100 | System evaluation board based on BM3803, with CPCI interface | -- | -- | D |
6 | BMPT4-100 | Multi-purpose system evaluation board based on BM3803, supporting CPCI bus extension /ISA bus subset extension | -- | -- | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | BM3109IB | System on programmable chip: integrated with SPARC V8 core /300k system gates FPGA | * | BGA416 | F |
2 | BMMN1-100 | System evaluation board based on BM3109 | * | -- | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | BSC80C32ERH | Microcontroller: operating frequency: 30MHz /MCS-51 instruction set | -- | DIP40 | F |
2 | B89C51S | Microcontroller: embedded FLASH /MCS-51 instruction set | -- | DIP40 | F |
3 | B8097 | Microcontroller: 16-bit /MCS-96 instruction set | -- | PGA68 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | B320C32 | 32-bit digital signal processor | -- | QFP144 | F |
2 | LCDSP0102 | 6713 instruction set, Frequency≤200MHz; Voltage:3.3V(IO),1.2V(core); Typical power consumption<2W; Processing power:1200MFLOPS,1600MIPS; |
-- | CBGA484 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | LHB63825D | Radiation hardened 1Mbps 1553B bus controller;Vin:5V;Clock Input: 16MHz/12MHz | √ | PGA70 | D |
2 | LHB155301 | 1Mbps 1553B bus controller;Vin:5V Clock Input: 16MHz/12MHz |
-- | PGA70 | D |
3 | LHB155304 | 4Mbps 1553B bus controller; Vin :3.3V Clock Input: 16MHz/12MHz |
-- | MCP68N | D |
4 | LHB155310 | Radiation hardened 10Mbps 1553B bus controller;Vin:5V(analog),3.3V(digital) Clock Input: 30MHz |
√ | PGA70 | F |
5 | LS-HFT1553V3 | 1Mbps 1553B bus controller;Vin:3.3V Clock Input: 16MHz/12MHz |
-- | PGA68 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | LC801E | Core: compatible with 8051; Voltage: 1.8V(core),3.3V(IO); Frequency≤50MHz;Typical power consumption<1W; |
√ | CBGA324 | F |
2 | LCSOC3233 | Compatible with SPARC V8 instruction set; Support single or double precision floating-point arithmetic; Voltage: 3.3V(IO),1.8V(core); Frequency≤100MHz;Typical power consumption≤1.5W |
√ | CPGA391 | F |
3 | LCSOC3201 | Compatible with SPARC V8 instruction set; Support single or double precision floating-point arithmetic; Voltage: 3.3V(IO)1.2V(core); Frequency≤125MHz; Typical power consumption≤1.5W |
-- | CQFP240 | F |
4 | LCSOC3202 | Compatible with SPARC V8 instruction set; Support single or double precision floating-point arithmetic; Voltage: 3.3V(IO)1.2V(core); Frequency≤130MHz; Typical power consumption≤1.5W |
-- | CBGA324 | D |
5 | LCSOC3232 | Compatible with SPARC V8 instruction set; Support single or double precision floating-point arithmetic; Voltage: 3.3V(IO)1.2V(core); Frequency≤200MHz; Typical power consumption≤1.5W |
-- | CQFP240 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | LSCCU01 | Central Control Unit; The kernel of LSCCU01 adopts anti radiation SoC based on LCSOC3233 of SPARC V8, external extended CAN bus, 1553B bus driver, 2MB SRAM, 8MB Flash, etc. |
√ | PGA220B | F |
2 | LSMEU01 | Embedded Management Execution; MEU is with the anti radiation MCU LC801E as the kernel. It contains external extended CAN bus drive, 512KB SRAM, 64KB FLASH, AD and DA amplify circuit, OC instruction drive circuit, etc. |
√ | PGA192B | F |
3 | LMAD64 |
Mutil-channel Smooth Sampling Converter; It realizes the intelligent acquisition function of 64 analog channels. Differential Input Range Of Analog Channel: -10V~+10V Data Bus Interface: 8/16 Bit Data Bus VDigital: 5VD;VAnalog: 5VA,±15V |
√ | PGA192B | F |
4 | LMSIU64 |
Security Instruction Module; LMSIU64 uses ASIC chip as the instruction controller, and anti radiation KG25A chips as the instruction driver. IDrive≤ 200mA; VSaturation≤ 1.5V; |
√ | PGA104 | F |
5 | LMPIU08 |
Temperature Manage Module; It controls 8 channels temperature indicators output through MCM Micro package technology. DS Port: 8/16 bits The No. of Temperature Instruction: 8 channels Instruction; Load Voltage: ≤+55V; Saturation Voltage Drop: ≤1.5V |
-- | PGA56 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | BQR5VSX95T | 9.5 million system gates /operating frequency: up to 400MHz | √ | CCGA1136 | U |
2 | BQR2V6000 | 6 million system gates /operating frequency: up to 300MHz | √ | CCGA1144 | F |
3 | BQR2V3000 | 3 million system gates /operating frequency: up to 300MHz | √ | CCGA717 | F |
4 | BQR2V1000 | 1 million system gates /operating frequency: up to 300MHz | √ | CBGA575 | F |
5 | BQVR300RH | 300k system gates /operating frequency: up to 180MHz | √ | CQFP228 | F |
6 | B4013E B4013EG B4013EC |
13k system gates /operating frequency: up to 80MHz | -- | CPGA223 CPGA141 CLCC132 |
F |
7 | BQ2V6000 BQ2V6000BG1152 |
6 million system gates /operating frequency: up to 300MHz | -- | CCGA1144 PBGA1152 |
D |
8 | BQ2V3000 BQ2V3000BG728 |
3 million system gates /operating frequency: up to 300MHz | -- | CCGA717 PBGA728 |
D |
9 | BQ2V1000BG456 BQ2V1000 |
1 million system gates /operating frequency: up to 300MHz | -- | PBGA456 CBGA575 |
F |
10 | BQV600 | 600k system gates /operating frequency: up to 180MHz | -- | CQFP228 | F |
11 | BQV300CQ240A BQV300CQ228 BQV300BG |
300k system gates /operating frequency: up to 180MHz | -- | CQFP240 CQFP228 PBGA352 |
F |
No. | Device | Description | RH | Packaging | Maturity |
1 | BSV2CQRH | 2nd generation intelligent scrubbing controller for FPGA | √ | CQFP48 | F |
2 | BSV1 | 1st generation intelligent scrubbing controller for FPGA | √ | CLCC44/CQFP44 | F |
No. | Device | Description | RH | Packaging | Maturity |
1 | BCF32P | Capacity: 32M bits | -- | CSOP48/FS48 | U |
2 | BCF16P | Capacity: 16M bits | -- | CSOP48/FS48 | U |
3 | BCF08P | Capacity: 8M bits | -- | CSOP48/FS48 | U |
4 | BQ18V04CL BQ18V04CQ |
Capacity: 4M bits | -- | CLCC44 CQFP44 |
F |
No. | Device | Description | RH | Packaging | Maturity |
1 | BAF1000 | 1 million system gates FPGA +ADC +DAC + PROM | -- | PBGA256 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | B8CR1M39RH | Asynchronous /single port /capacity: 1M×39 Bits /access time: 20ns | √ | CQFP84 | D |
2 | B8CR1M32RH | Asynchronous /single port /capacity: 1M×32 Bits /access time: 20ns | √ | CQFP84 | D |
3 | B8CR2M32RH | Asynchronous /single port /capacity: 2M×32 Bits /access time: 20ns | √ | CQFP84 | D |
4 | B8R512K39RH | Asynchronous /single port /capacity: 512K×39 Bits /access time: 20ns | √ | CQFP84 | D |
5 | B8CR512K32RH | Asynchronous /single port /capacity: 512K×32 Bits /access time: 17ns | √ | CQFP68 | D |
6 | B8CR256K32RH | Asynchronous /single port /capacity: 256K×32 Bits /access time: 25ns | √ | CQFP68 | F |
7 | B8R512K8RH | Asynchronous /single port /capacity: 512K×8 Bits /access time: 15ns | √ | CFP36 | F |
8 | B8R128K32RH | Asynchronous /single port /capacity: 128K×32 Bits /access time: 15ns | √ | CQFP68 | F |
9 | B65608EARH | Asynchronous /single port /capacity: 128K×8 Bits /access time: 45ns | √ | QFP68 | F |
10 | B7156ARH | Asynchronous /single port /capacity: 32K×8 Bits /access time: 40ns | √ | DIP28 | D |
11 | B7134 | Asynchronous /duel port /capacity: 4K×8 Bits /access time: 35ns | -- | DIP48 | D |
12 | B7133 | Asynchronous /dual port /capacity: 2K×16 Bits /access time: 25ns | -- | LCC68 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | B7206ARH | Asynchronous FIFO /capacity: 16K×9 Bits /access time: 30ns | √ | DIP28 | D |
2 | B7204ARH | Asynchronous FIFO /capacity: 4K×9 Bits /access time: 25ns | √ | DIP28 | D |
3 | BM2157MD | Asynchronous FIFO /capacity: 16K×9 Bits /access time: 30ns | -- | DIP28 | D |
4 | B7207 | Asynchronous FIFO /capacity: 32K×9 Bits /access time: 30ns | -- | (Pending) | U |
5 | B16C850BRH | Enhanced UART with FIFOs/capacity:256Bytes/Frequency:16MHz | √ | QFP48 | F |
No. | Device | Description | RH | Packaging | Maturity |
1 | B28F1MLVRH | Asynchronous /single port /capacity: 128K×8 Bits /access time: 65ns | √ | (Pending) | U |
2 | B28F256LVRH | Asynchronous / single port /capacity: 32K×8 Bits /access time: 65ns | √ | FP28 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | J61580R(B61580RH) | 1553B bus communication controller, BC/RT/MT function | √ | MCP70 | F |
2 | B65170S6RH | 1553B bus communication controller, RT function | √ | MCP70 | F |
3 | B63825RH | 1553B bus communication controller, BC/RT/MT function, capacity: 16K×16 Bits | √ | DIP70 | D |
4 | B64843RH | MINI-1553B bus communication controller, BC/RT/MT function | √ | CQFP80 | F |
5 | B64703RH | MINI-1553B bus communication controller, RT function | √ | CQFP80 | F |
6 | B61580/1 S3/S6 | 1553B bus communication controller, BC/RT/MT function | -- | MCP70 | F |
7 | B65170/1 S3/S6 | 1553B bus communication controller, RT function | -- | MCP70 | F |
8 | B1567CDT | 1553B CMOS dual transceiver | -- | DIP20 | F |
9 | B1573 | Low power 1553B CMOS dual transceiver | -- | DIP20 | D |
10 | 1553B Communication Evaluation Board A | 1553B bus communication controlling board based on TMS320F2812, for high reliable embedded application | -- | -- | -- |
11 | 1553B Communication Evaluation Board B | 1553B bus communication controlling board based on BM3101, supporting 10/100Mbps network and USB2.0 communication | -- | -- | -- |
12 | 1553B Communication Evaluation Board C | 1553B bus communication controlling board with PCI, B61580/B61581 core /PCI interface | -- | -- | -- |
No. | Device | Description | RH | Packaging | Maturity |
1 | BM4801MBRH | PCI bus interface chip, clock frequency: 33/70MHz | √ | CBGA360 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | BM4802MQRH | SpaceWire communication controller, transmission rate: 2~100Mbps | √ | CQFP196 | D |
2 | BM4803MQRH | SpaceWire router, transmission rate: 2~100Mbps | √ | CQFP196 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | BM4805MQRH | Gigabit Ethernet PHY chip, 10/100/1000M BASE-T | √ | (Pending) | U |
No. | Device | Description | RH | Packaging | Maturity |
1 | B54LVDS031RH B54LVDS032RH |
5V quad LVDS Driver/Receiver, switching rate: 155Mbps | √ | FP16 | F |
2 | B54LVDSC031RH B54LVDSC032RH |
5V quad LVDS Driver/Receiver with cold spare inputs, switching rate: 155Mbps | √ | FP16 | D |
3 | B54LVDS031LVRH B54LVDS032LVRH |
3.3Vquad LVDS Driver/Receiver, switching rate 400Mbps | √ | FP16 | F |
4 | B54LVDS217RH B54LVDS218RH |
LVDS serializer/deserializer, clock frequency: 15MHz~75MHz /throughput rate: up to 1.575Gbps | √ | FP48 | D |
5 | B54LVDS031 B54LVDS032 |
5V quad LVDS Driver/Receiver, switching rate: 155Mbps | -- | FP16 | F |
6 | B54LVDS031LV B54LVDS032LV |
3.3Vquad LVDS Driver/Receiver, switching rate: 400Mbps | -- | FP16 | F |
No. | Device | Description | RH | Packaging | Maturity |
1 | B26C31CERH B26C32CERH |
RS422 Driver/Receiver, operating voltage: 5.0V/data signaling rate: up to 10Mbps | √ | DIP16 FP16 |
F |
2 | B26LV31TERH B26LV32TERH |
RS422 low voltage Driver/Receiver, operating voltage: 3.3V /data signaling rate: up to 10Mbps | √ | FP16 | F |
3 | B26C31TF B26C32TF |
RS422 Driver/Receiver, operating voltage: 5.0V /data signaling rate: up to 10Mbps | -- | FP16 | F |
No. | Device | Description | RH | Packaging | Maturity |
1 | BLK2711MQ | 2.5V power supply, power consumption lower than 550Mw, serial data signaling rate: 2.5Gbps, serial port supports 16-bit data | -- | CQFP68 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | BM2119MG | 64 channels /on-resistance: 10KΩ | √ | PGA100 | D |
2 | BM2720MQRH | 64 channels /power supply: 0~5V /on-resistance: 1KΩ | √ | CQFP80 | D |
3 | BM1840AMDRH/ BM1840AMFRH |
High voltage analog switch, operating voltage: ±12V /16 channels /on-resistance: 1KΩ /high-impendence-state for power down output | √ | DIP28/CFP28 | F |
4 | BM4101ID | 32 channels /input analog signal amplitude: 0~5.0V | -- | DIP48 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | B12D1000RH | Dual-channel 12-bit /sampling frequency: 1GSPS | √ | CCGA376 | D |
2 | B08D1500RH | Dual-channel 8-bit /sampling frequency: 1.5GSPS | √ | CQFP128 | D |
3 | B083000RH | 8-bit /sampling frequency: 3GSPS | √ | CQFP128 | D |
4 | B08D1000RH | Dual-channel 8-bit /sampling frequency: 1GSPS | √ | CQFP128 | F |
5 | B9288RH | Dual-channel 8-bit /sampling frequency: 100MSPS | √ | CQFP48 | D |
6 | B128S102RH | 12-bit /8 serial channels /sampling frequency: 1MSPS | √ | CFP16 | D |
7 | B9245RH | 12-bit /sampling frequency: 40MSPS | √ | LCC32 | D |
8 | B1401RH | 14-bit /sampling frequency: 20MSPS | √ | CFP48 | D |
9 | B9240MGRH B9240MQRH |
14-bit /sampling frequency: 10MSPS | √ | CPGA40 CQFP44 |
D |
10 | B9243AMG B9243MGRH |
14-bit /sampling frequency: 3MSPS | √ | CPGA40 | F |
11 | B7892RH | 10-bit /sampling frequency: 0.5MSPS | √ | DIP24 | D |
12 | B2543RH | 12-bit /11 serial channels /sampling frequency: 66K | √ | DIP20 | D |
13 | B12D1000 | Dual-channel 12-bit /sampling frequency: 1GSPS | -- | BGA292 | D |
14 | B08D1500 | Dual-channel 8-bit /sampling frequency: 1.5GSPS | -- | CQFP128 | F |
15 | B083000 | 8-bit /sampling frequency: 3GSPS | -- | CQFP128 | F |
16 | B08D1000 | Dual-channel 8-bit /sampling frequency: 1GSPS | -- | CQFP128 | F |
17 | B08D500 | Dual-channel 8-bit /sampling frequency: 500MSPS | -- | CQFP128 | F |
18 | B2209 | 16-bit /sampling frequency: 100MSPS | -- | CQFP80 | F |
19 | B9288 | Dual-channel 8-bit /sampling frequency: 100MSPS | -- | CQFP48 | F |
20 | B9245 | 14-bit /sampling frequency: 50MSPS | -- | CLCC32/QFN32 | D |
21 | B9243MG | 14-bit /sampling frequency: 3MSPS | -- | CPGA40 | F |
22 | B9235-3 | 12-bit /sampling frequency: 50MSPS | -- | CLCC28/TSSOP28 | D |
23 | B9240MG | 14-bit /sampling frequency: 10MSPS | -- | CPGA40 | D |
24 | B7892 | 10-bit /sampling frequency: 0.5MSPS | -- | DIP24 | D |
25 | B7687 | 16-bit /250KSPS AD Converter | -- | CLCC16 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | B9739RH | 14-bit /sampling frequency: 2GSPS | √ | CBGA160 | D |
2 | B9726RHQ | 16-bit /sampling frequency: 400MSPS | √ | CQFP80 | F |
3 | B9122RH | 16-bit /sampling frequency: 1GSPS | √ | CQFP72 | D |
4 | B9764MGRH | 14-bit /sampling frequency: 120MSPS | √ | CPGA28 | D |
5 | B9762AMG | 12-bit /sampling frequency: 120MSPS | √ | CPGA28 | F |
6 | B9762MGRH | 12-bit /sampling frequency: 120MSPS | √ | CPGA28 | F |
7 | B9739 | 14-bit /sampling frequency: 2.5GSPS | -- | CBGA160 | D |
8 | B9726MQ | 16-bit /sampling frequency: 400MSPS | -- | CQFP80 | F |
9 | B9764 B9762MG |
14-bit/12-bit /sampling frequency: 120MSPS | -- | CLCC28 CPGA28 |
D |
10 | B9744/B9742 | 14-bit/12-bit /sampling frequency: 210MSPS | -- | CLCC28 | D |
11 | B5320/B5310 | 12-bit/10-bit /clock frequency: 30MSPS | -- | CSOP8 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | LDCD/(20-50)-5-75/SP | Vin(V):20-50;Vout (V):5;Pout(W):75 | √ | MbQ6438-12 | U |
2 | LDCD/(20-50)-5R-5/SP | Vin(V):20-50;Vout (V):5;Pout(W):5 | √ | MQ2727-08 | U |
3 | LDCD/(20-50)-5R-12F/SP | Vin (V):20-50; Vout (V):5; Pout(W):12 | √ | MQ3728-08 | U |
4 | LDCD/(20-50)-15-5F/D1 | Vin (V):20-50; Vout (V):±15; Pout(W):5 | √ | MQ3728-08 | U |
5 | LDCD/(20-50)-5-1.5/SP | Vin (V):20-50; Vout (V):5; Pout(W):1.5 | √ | MQ2520-08 | U |
6 | LDCD/(20-50)-12-1.5/SP | Vin (V):20-50; Vout (V):12; Pout(W):1.5 | √ | MQ2520-08 | U |
7 | LDCD/(20-50)-5-1.5/D1 | Vin(V):20-50; Vout (V):±5; Pout(W):1.5 | √ | MQ2727-08 | U |
8 | LDCD/(20-50)-12-1.5/D1 | Vin (V):20-50; Vout (V):±12; Pout(W):1.5 | √ | MQ2727-08 | U |
9 | LDCD/(20-50)-12R-5/SP | Vin (V):20-50; Vout (V):12; Pout(W):5 | √ | MQ2727-08 | U |
10 | LDCD/(20-50)-15R-5/SP | Vin (V):20-50; Vout (V):15; Pout(W):5 | √ | MQ2727-08 | U |
11 | LDCD/(20-50)-5-5F/D1 | Vin (V):20-50; Vout (V):±5; Pout(W):5 | √ | MQ3728-08 | U |
12 | LDCD/(20-50)-12-5F/D1 | Vin (V):20-50; Vout (V):±12; Pout(W):5 | √ | MQ3728-08 | U |
13 | LDCD/(20-50)-3R3-8F/SP | Vin (V):20-50; Vout (V):3.3; Pout(W):8 | √ | MQ3728-08 | U |
14 | LDCD/(20-50)-12R-15F/SP | Vin (V):20-50; Vout (V):12; Pout(W):15 | √ | MQ3728-08 | U |
15 | LDCD/(20-50)-15R-15F/SP | Vin (V):20-50; Vout (V):15; Pout(W):15 | √ | MQ3728-08 | U |
16 | LDCD/(20-50)-5-12F/D1 | Vin (V):20-50; Vout (V):±5; Pout(W):12 | √ | MQ3728-08 | U |
17 | LDCD/(20-50)-12-15F/D1 | Vin (V):20-50; Vout (V):±12; Pout(W):15 | √ | MQ3728-08 | U |
18 | LDCD/(20-50)-15-15F/D1 | Vin (V):20-50; Vout (V):±15; Pout(W):15 | √ | MQ3728-08 | U |
19 | LDCD/(20-50)-512-15F/T1 | Vin (V):20-50; Vout (V):5/±12; Pout(W):15 | √ | MQ4934-10 | U |
20 | LDCD/(20-50)-515-15F/T1 | Vin (V):20-50; Vout (V):5/±15; Pout(W):15 | √ | MQ4934-10 | U |
21 | LDCD/(20-50)-5R-15V/SP | Vin (V):20-50; Vout (V):5; Pout(W):15 | √ | MQ5328-10 | U |
22 | LDCD/(20-50)-12-15V/D1 | Vin (V):20-50; Vout (V):±12; Pout(W):15 | √ | MQ5328-10 | U |
23 | LDCD/(20-50)-15-15V/D1 | Vin (V):20-50; Vout (V):±15; Pout(W):15 | √ | MQ5328-10 | U |
24 | LDCD/(20-50)-3R3-20F/SP | Vin (V):20-50; Vout (V):3.3; Pout(W):20 | √ | MQ5328-10 | U |
25 | LDCD/(20-50)-5-25F/SP | Vin (V):20-50; Vout (V):5; Pout(W):25 | √ | MQ5328-10 | U |
26 | LDCD/(20-50)-12-30F/SP | Vin (V):20-50; Vout (V):12; Pout(W):30 | √ | MQ5328-10 | U |
27 | LDCD/(20-50)-15-30F/SP | Vin (V):20-50; Vout (V):15; Pout(W):30 | √ | MQ5328-10 | U |
28 | LDCD/(20-50)-5-25F/D1 | Vin (V):20-50; Vout (V):±5; Pout(W):25 | √ | MQ5328-10 | U |
29 | LDCD/(20-50)-12-30F/D1 | Vin (V):20-50; Vout (V):±12; Pout(W):30 | √ | MQ5328-10 | U |
30 | LDCD/(20-50)-512-30F/T1 | Vin (V):20-50; Vout (V):5/±12; Pout(W):30 | √ | MQ4934-10 | U |
31 | LDCD/(20-50)-515-30F/T1 | Vin (V):20-50; Vout (V):5/±15; Pout(W):30 | √ | MQ4934-10 | U |
32 | LDCD/(20-50)-5-50/SP | Vin (V):20-50; Vout (V):5; Pout(W):50 | √ | MbQ6438-12 | U |
33 | LDCD/(20-50)-12-60/SP | Vin (V):20-50; Vout (V):12; Pout(W):60 | √ | MbQ6438-12 | U |
34 | LDCD/(20-50)-15-65/SP | Vin (V):20-50; Vout (V):15; Pout(W):65 | √ | MbQ6438-12 | U |
35 | LDCD/(20-50)-5-50/D1 | Vin (V):20-50; Vout (V):±5; Pout(W):50 | √ | MbQ6438-12 | U |
36 | LDCD/(20-50)-12-60/D1 | Vin (V):20-50; Vout (V):±12; Pout(W):60 | √ | MbQ6438-12 | U |
37 | LDCD/100-2R5-5/SP | Vin (V):80-120; Vout (V):2.5; Pout(W):5 | √ | MQ3728-08 | D |
38 | LDCD/100-3R3-5/SP | Vin (V):80-120; Vout (V):3.3; Pout(W):5 | √ | MQ3728-08 | D |
39 | LDCD/100-5-5/SP | Vin (V):80-120; Vout (V):5; Pout(W):5 | √ | MQ3728-08 | D |
40 | LDCD/100-15-5/SP | Vin (V):80-120; Vout (V):15; Pout(W):5 | √ | MQ3728-08 | D |
41 | LDCD/100-5-5/D1 | Vin (V):80-120; Vout (V):±5; Pout(W):5 | √ | MQ3728-08 | D |
42 | LDCD/100-12-5/D1 | Vin (V):80-120; Vout (V):±12; Pout(W):5 | √ | MQ3728-08 | D |
43 | LDCD/100-3R3-15/SP | Vin (V):80-120; Vout (V):3.3; Pout(W):15 | √ | MQ5328-10 | D |
44 | LDCD/100-5R-15/SP | Vin (V):80-120; Vout (V):5; Pout(W):15 | √ | MQ3728-08 | D |
45 | LDCD/100-12-15/SP | Vin (V):80-120; Vout (V):12; Pout(W):15 | √ | MQ5328-10 | D |
46 | LDCD/100-28-15/SP | Vin (V):80-120; Vout (V):28; Pout(W):15 | √ | MQ3728-08 | D |
47 | LDCD/100-12-15/D1 | Vin (V):80-120; Vout (V):±12; Pout(W):15 | √ | MQ5328-10 | D |
48 | LDCD/100-15-15/D1 | Vin (V):80-120; Vout (V):±15; Pout(W):15 | √ | MQ3728-08 | D |
49 | LDCD/100-3R3-20/SP | Vin (V):80-120; Vout (V):3.3; Pout(W):20 | √ | MQ5328-10 | D |
50 | LDCD/100-5-20/SP | Vin (V):80-120; Vout (V):5; Pout(W):20 | √ | MQ5328-10 | D |
51 | LDCD/100-12-20/D1 | Vin (V):80-120; Vout (V):±12; Pout(W):20 | √ | MQ5328-10 | D |
52 | LDCD/100-15-20/D1 | Vin (V):80-120; Vout (V):±15; Pout(W):20 | √ | MQ5328-10 | D |
53 | LDCD/100-512-20/T1 | Vin (V):80-120; Vout (V):5/±12; Pout(W):20 | √ | MQ4934-10 | D |
54 | LDCD/100-5R-30/SP | Vin (V):80-120; Vout (V):5; Pout(W):30 | √ | MbQ6438-12 | D |
55 | LDCD/100-12-30/SP | Vin (V):80-120; Vout (V):12; Pout(W):30 | √ | MbQ6438-12 | D |
56 | LDCD/100-15-30/SP | Vin (V):80-120; Vout (V):15; Pout(W):30 | √ | MbQ6438-12 | D |
57 | LDCD/100-5-30/D1 | Vin (V):80-120; Vout (V):±5; Pout(W):30 | √ | MbQ6438-12 | D |
58 | LDCD/100-12-30/D1 | Vin (V):80-120; Vout (V):±12; Pout(W):30 | √ | MbQ6438-12 | D |
59 | LDCD/100-512-30/T1 | Vin (V):80-120; Vout (V):5/±12; Pout(W):30 | √ | MbQ6438-12 | D |
60 | LDCD/100-515-30/T1 | Vin (V):80-120; Vout (V):5/±15; Pout(W):30 | √ | MbQ6438-12 | D |
61 | LDCD/100-28-65/SP | Vin (V):80-120; Vout (V):28; Pout(W):65 | √ | MbQ6438-12 | D |
62 | LDCD/100-12-65/D1 | Vin (V):80-120; Vout (V):±12; Pout(W):65 | √ | MbQ6438-12 | D |
63 | LDCD/100-15-65/D1 | Vin (V):80-120; Vout (V):±15; Pout(W):65 | √ | MbQ6438-12 | D |
64 | LFE100-461-300 | Vin (V):80-120;Iout(A):3 | √ | MbQ6438-12 | D |
65 | LFE100-461-100 | Vin (V):80-120; Iout(A):1 | √ | MbQ6438-12 | D |
66 | LFE100-461-80 | Vin (V):80-120; Iout(A):0.8 | √ | MQ3728-05 | D |
67 | LFE100-461-50 | Vin (V):80-120; Iout(A):0.5 | √ | MQ3728-05 | D |
No. | Device | Description | RH | Packaging | Maturity |
1 | LFE/(20-50)-461-135 | Vin (V):20-50; Iout(A):2.7; Pout(W):135 | √ | MQ5328-05 | U |
2 | LFE/(20-50)-461-500 | Vin (V):20-50; Iout(A):10; Pout(W):500 | √ | MbQ6438-12 | U |
3 | LFE/(20-50)-461-40 | Vin (V):20-50; Iout(A):0.8; Pout(W):40 | √ | MQ2520-08 | U |
4 | LFE/(20-50)-461-75 | Vin (V):20-50; Iout(A):1.5; Pout(W):75 | √ | MQ3728-05 | U |
No. | Device | Description | RH | Packaging | Maturity |
1 | LPS75333 | Vin(V):4.3~5.5;Vout(V):3.3; Vleakage(V) ≤0.255;Iout(A)≤1.5 |
√ | CSOP18A | D |
2 | LPS75318 | Vin (V):2.8~5.5;Vout(V):1.8 V leakage(V) ≤0.255; Iout(A) ≤1.5 |
√ | CSOP18A | D |
3 | LPS75315 | Vin (V):2.7~5.5;Vout(V):1.5 V leakage(V) ≤0.255; Iout(A) ≤1.5 |
√ | CSOP18A | D |
4 | LPS70345 | Vin1 (V):4.3~5.0;Vin2(V):2.7~5.0 Vout1 (V):3.3;Vout2(V):1.2 V leakage(V) ≤0.255;Iout(A) 1≤1;2≤2 |
√ | CSOP24G | D |
5 | LPS70302 | Vin1 (V):2.7~5.0;Vin2(V):2.7~5.0 Vout1 (V):1.2~4.0;Vout2(V):1.2~4.0 V leakage(V)≤0.255;Iout(A)1≤1;2≤2 |
√ | CSOP24K | D |
6 | LS883 | Vin (V):2.7~11.5; Vout(V):1.25~11 Iquiescent : 30μa; Iout (A): 0.2 |
√ | D08S2 | D |
7 | LW2941 | Vin (V)=Vout+2~26;Vout(V):5~20 Iquiescent : 40ma;Iout (A)= 1 |
√ | CSOP16 | D |
8 | LW5101-00 | Vin (V)= Vout+1~26;Vout(V):1.25~25 Iout (A): 1.5 |
√ | FP10 | D |
9 | LW5101-5.0 | Vin (V):6~26; Vout(V):5;Iout (A):1.5 | √ | FP10 | D |
10 | LW5115-00 | Vin (V)= Vout+1~26;Vout (V)1.25~25 Iout (A):1.5 |
√ | TOP-TAB-S | D |
11 | LW5230-1.5 | Vin (V)= Vout +1~26;Vout (V):1.5; Iout (A):3 |
√ | SMD-1 | D |
12 | LW5230-1.8 | Vin (V)= Vout +1~26 Vout (V):1.8; Iout (A):3 |
√ | SMD-1 | D |
13 | LW5230-1.9 | Vin (V)= Vout +1~26 Vout (V):1.9; Iout (A):3 |
√ | SMD-1 | D |
14 | LW5230-2.5 | Vin (V)= Vout +1~26 Vout (V):2.5; Iout (A): 3 |
√ | SMD-1 | D |
15 | LW5230-3.3 | Vin (V)= Vout +1~26 Vout (V):3.3; Iout (A):3 |
√ | SMD-1 | D |
16 | LW5230-5.0 | Vin (V)= Vout +1~26;Vout (V):5; Iout (A):3 | √ | SMD-1 | D |
17 | LW5232-1.5G | Vin (V)= Vout +1~26 Vout (V):1.5; Iout (A):3 |
√ | G | D |
18 | LW5232-1.5TD | Vin (V)= Vout +1~26 Vout (V):1.5; Iout (A):3 |
√ | TD | D |
19 | LW5232-1.8G | Vin (V)= Vout +1~26 Vout (V):1.8; Iout (A):3 |
√ | G | D |
20 | LW5232-1.8TD | Vin (V)= Vout +1~26 Vout (V):1.8; Iout (A):3 |
